Buy now, pay later with Klarna
Free shipping on orders over €100 (NL)

Size Chart Ozone Fusion V2 X Wing

Ozone Fusion V2 X Wing

Size (m²) Weight (kg) Projected Area (m²) Projected AR Flat AR Span (mm) Root Chord (mm) Inflation Strut (PSI) Inflation LE (PSI) Cells
2.4 1.92 2.33 2.55 2.47 2440 1468 10 10 10
3 2.15 2.92 2.55 2.47 2728 1641 10 10 10
3.6 2.38 3.5 2.55 2.47 2988 1798 9 9 10
4.3 2.63 4.18 2.55 2.47 3266 1965 9 8 10
5 2.88 4.86 2.56 2.48 3529 2118 8 7 10
5.5 3.08 5.42 2.53 2.45 3706 2262 8 7 10
6 3.2 5.82 2.53 2.45 3839 2343 8 7 10

Login

Forgot your password?

Don't have an account yet?
Create account