Free shipping on orders over €50 in NL
Buy now, pay later with Klarna

Size Chart Ozone Flux V2 Wing

Ozone Flux V2 Wing

Size (m²) Weight (kg) Projected Area (m²) Projected AR Flat AR Root Chord (mm) Span (mm) Inflation Pressure Strut (PSI) Inflation Pressure LE (PSI)
2.4 1.92 2.33 2.55 2.47 1468 2440 10 10
3 2.15 2.92 2.55 2.47 1641 2728 10 10
3.6 2.38 3.50 2.55 2.47 1798 2988 9 9
4.3 2.63 4.18 2.55 2.47 1965 3266 9 8
5 2.88 4.86 2.56 2.48 2118 3529 8 7
5.5 3.08 5.42 2.53 2.45 2262 3706 8 7
6 3.20 5.82 2.53 2.45 2343 3839 8 7

Login

Forgot your password?

Don't have an account yet?
Create account