North Sonar MAv2 Prime Front Wings
| Wing | Area (cm²) | Wingspan mm | Aspect Ratio |
| MA500 V2 | 500 | 630 | 7.9 |
| MA600 V2 | 600 | 680 | 7.7 |
| MA700 V2 | 700 | 720 | 7.4 |
| MA850 V2 | 850 | 780 | 7.2 |
| MA1050 V2 | 1050 | 850 | 6.9 |
| MA1200 V2 | 1200 | 875 | 6.4 |
| MA1500 V2 | 1500 | 920 | 5.6 |
| MA1850 V2 | 1850 | 960 | 5 |
| MA2100 V2 | 2100 | 1000 | 4.8 |
| MA2400 V2 | 2400 | 1040 | 4.5 |
MA2400v2 is Prime only