Extra 10% OFF on kite & wing sale + used gear | Code: EASTER10 until 21/04

Size Chart North Seek Foil Board 2025

North Seek Foil Board 2025

Size Volume (L) Width Thickness Rider kg
Novice
Rider kg
Floater
Rider kg
Sinker
4´9 58 22 1/4" 3 3/4" <60 83-88
4´11 68 23 1/2" 3 7/8" <70 93-98
5´1 78 24 1/2" 4 1/8" >50 <80 103-108
5´3 88 25 1/2" 4 1/4" >60 <90
5'5 98 26 1/2" 4 1/2" >70 <100
5´7 108 27 1/2" 4 3/4" >80 <110
5'9 118 28 1/2" 4 3/4" >90 <120
5'11 138 29" 5 1/4" >100 <140
Close
Close