North Seek Air 2024
Size | Volume (L) | Width | Thickness | Side Fins | Centre Fin | Rider Weight* |
4´10 | 78 | 25" | 4" | <50 / <75 / All | ||
5´1 | 108 | 25" | 4 3/4" | <80 / <90 / All | ||
5´5 | 123 | 30" | 4 3/4" | <90 / <100 / - | ||
5´9 | 132 | 30" | 4 3/4" | 2x Supplied | Dropbox Fin Adaptor** | <100 / <110 / - |
6´2 | 155 | 31" | 5" | 2x Supplied | Dropbox Fin Adaptor** | All / All / - |
**sold separately
*Rider Ability: Novice/ Intermediate/ Advanced
Novice: New to foiling - has other board sports experience
Intermediate: Progressing on foil - may cross over from another foil sport
Advanced: Pro/Semi- pro - has mastered all manouevres