North Seek Foil Board 2024
Size | Volume (L) | Width | Thickness | Rider Weight* |
4´4 | 48 | 22 1/2" | 3 1/3" | - / <45 / <65 |
4´6 | 58 | 22 1/4" | 3 3/4" | <35 / <55 / <75 |
4´8 | 68 | 24 1/2" | 4" | <45 / <65 / <85 |
4´10 | 78 | 25 3/4" | 4 1/4" | <55 / <75 / <95 |
5´0 | 88 | 27" | 4 3/8" | <65 / <85 / >70 |
5´2 | 98 | 28" | 4 1/2" | <75 / <95 / >80 |
5´4 | 108 | 29 7/8" | 4 5/8" | <85 / <105 / >85 |
5´6 | 118 | 29 3/4" | 4 3/4" | <95 / <115 / >95 |
5´11 | 138 | 31" | 5" | >75 / >95 / - |
*Rider Ability: Novice/ Intermediate/ Advanced
Novice: New to foiling - has other board sports experience
Intermediate: Progressing on foil - may cross over from another foil sport
Advanced: Pro/Semi- pro - has mastered all manouevres