North Seek 2023 Foil Board
Size | Volume (L) | Width | Thickness | Riders Weigth (kg)* |
4'4 | 38 | 20" | 2 7/8" | -/<35/<55 |
4'6 | 48 | 21 1/2" | 3 5/16" | -/<45/<65 |
4'8 | 58 | 23" | 3 9/16" | <35/<55/<75 |
4'10 | 78 | 25 1/8" | 4 1/4" | <55/<75/<95 |
5'1 | 98 | 28 1/4" | 4 1/2" | <75/<95/>80 |
5'5 | 118 | 30" | 4 13/16" | <95/<115/>95 |
5'11 | 138 | 31" | 5" | >75/>95/- |
* Rider ability
Novice/Intermediate/Advanced