North Nova Pro Wing 2024
| Size (m²) | Wingspan (cm) | Wind Range (kts) | Weight (kg)* | Front Handle | Rear Handle | Wrist Leash |
| 2.9 | 255 | 18-38+ | 1.97 | 40cm | 40cm | M 180cm |
| 3.5 | 275 | 16-36 | 2.16 | 40cm | 40cm | M 180cm |
| 4.2 | 298 | 12-32 | 2.46 | 40cm | 40cm | M 180cm |
| 5.0 | 325 | 9-26 | 2.71 | 50cm | 40cm | M 180cm |
| 6.0 | 340 | 8-24 | 2.99 | 50cm | 50cm | L 240cm |
+/- 10% Shiftlock handles and wing leash are not included in weight
The wing comes with the industry-first Shiftlock Modular Track Mounting System. This gives you the freedom to choose between 3 size of handles (and the handle placement on the strut) or even a 1100mm boom.
Wing & Handle match
| SIZE (m²) | FRONT | REAR |
|---|---|---|
| 2.9 | 400 mm | 400 mm |
| 3.5 | 400 mm | 400 mm |
| 4.2 | 500 mm | 400 mm |
| 5 | 500 mm | 400 mm |
| 6 | 500 mm | 500 mm |
| 7 | 500 mm | 500 mm |
* Shiftlock handles are sold separately to wings with modular ShiftLock track mounting system. All ShiftLock handle combinations are compatible with all wing sizes - from the single 1100 Boom to combinations of 500, 400 or 250 handles.
The 1100mm Boom does NOT fit on the Nova Pro 2.9m.