Lieuwe Awesome
| Length (cm) | Width (cm) | Riders Weight | Weight |
| 134 | 40 | 60-70kg | 2.3kg |
| 138 | 41 | 70-85kg | 2.45kg |
| 145 | 43 | 80-100kg | 2.9kg |
| 150 | 44 | >100kg | 3.1kg |
*Weight Tolerance +/- 5%
Please note sizing information is listed in metric (centimeters).
| Length (cm) | Width (cm) | Riders Weight | Weight |
| 134 | 40 | 60-70kg | 2.3kg |
| 138 | 41 | 70-85kg | 2.45kg |
| 145 | 43 | 80-100kg | 2.9kg |
| 150 | 44 | >100kg | 3.1kg |
*Weight Tolerance +/- 5%
Please note sizing information is listed in metric (centimeters).