F-one Rocket Wing S
Size | Dimensions | Vol. | Weight | Strap Inserts* | Handles | |
3’6 | 112.5 x 44.5 x 5.6 cm | 3’6 x 17.5″ x 2.2″ | 20 L | 3.5 kg | Yes | – |
3’10 | 118.5 x 47 x 6.1 cm | 3’10 x 18.5″ x 2.4″ | 24 L | 3.7 kg | Yes | – |
4’4 | 132 x 49.5 x 8.8 cm | 4’4 x 19.5″ x 3.4″ | 32 L | 4.0 kg | Yes | – |
4’6 | 137 x 51 x 9.1 cm | 4’6 x 20″ x 3.6″ | 36 L | 4.2 kg | Yes | – |
4’8 | 142 x 53.5 x 9.9 cm | 4’8 x 21″ x 3.9″ | 42 L | 4.5 kg | Yes | – |
4’10 | 147 x 54.5 x 10.3 cm | 4’10 x 21.5″ x 4.1″ | 48 L | 4.8 kg | Yes | – |
5’0 | 152 x 57 x 10.8 cm | 5’0 x 22.5″ x 4.3″ | 54 L | 5.1 kg | Yes | – |
5’2 | 154.4 x 61.6 x 12.3 cm | 5’2 x 24.25″ x 4.8″ | 70 L | 6.1 kg | Yes | Yes |
5’4 | 159.9 x 66 x 12.7 cm | 5’4 x 26″ x 5.0″ | 80 L | 6.6 kg | Yes | Yes |
*Straps sold separately