F-one Rocket Wing ASC
Size | Dimensions | Vol. | Weight | Strap Inserts* | |
5’0 | 152.5 x 58.5 cm | 5’0 x 23″ x 3.8″ | 60 L | 6.4 | Yes |
5’3 | 160 x 63.5 cm | 5’3 x 25″ x 4.2″ | 75 L | 6.8 | Yes |
5’5 | 165 x 68.5 cm | 5’5 x 27″ x 4.5″ | 90 L | 7.6 | Yes |
5’10 | 178 x 73.5 cm | 5’10” x 29″ | 110 L | 8.3 | – |
6’2 | 188 x 79 cm | 6’2 x 31″ x 5.0″ | 130 L | 9.4 | – |
*Straps sold separately