Buy now, pay later with Klarna
Free shipping on orders over €100 (NL)

Size Chart F-one Rocket Free Surf Board 2026

F-one Rocket Free Surf Board 2026

Size Dimensions Volume Handle Weight (kg)
5’2 157,5 x 44,5 x 10,7 cm 5’2 x 17,5″ x 4.2″ 47 L 4,1
5’5 165,1 x 45,1 x 10,9 cm 5’5 x 17,75’’ x 4.3’’ 52 L 4,5
5’8 172,7 x 45,7 x 11,4 cm 5’8 x 18’’ x 4.5’’ 59 L 4,7
5’11 180,3 x 47,0 x 11,7 cm 5’11 x 18.5’’ x 4.6’’ 63 L 4,9
6’2 188,0 x 47,6 x 12,7 cm 6’2 x 18.75’’ x 5,0’’ 71 L Yes 5,3
6’5 195,6 x 48,3 x 13,2 cm 6’5 x 19’’ x 5,2’’ 79 L Yes 5,7
6’8 203,2 x 48,9 x 13,5 cm 6’8 x 19,25’’ x 5,3’’ 85 L Yes 5,9
6’11 210,8 x 49,5 x 13,7 cm 6’11 x 19,5’’ x 5,4’’ 91 L Yes 6,1

Login

Forgot your password?

Don't have an account yet?
Create account