F-one Origin
Size (m²) | Wind Range (knts) | Wing Span (m) | Weight (kg) |
2.0 | 35+ | 1.95 | 1.53 |
2.5 | 30+ | 2.24 | 1.68 |
3.0 | 28-35 | 2.5 | 1.81 |
3.5 | 25-33 | 2.76 | 1.92 |
4.0 | 22-30 | 2.97 | 2.06 |
4.5 | 18-28 | 3.17 | 2.2 |
5.0 | 14-25 | 3.33 | 2.31 |
5.5 | 12-22 | 3.39 | 2.5 |
* Weights are given with the soft handles supplied with the wings.
Interchangeable Wing Handles System
Wings come with soft handles pre-installed, but with the new interchangeable handle system, you can quickly and easily swap these for hybrid handles or hard handles.
Hybrid & Hard Handles
Wing Size (m2) | Front Handle (cm) | Back Handle (cm) |
2 - 3 | 28 | 37 |
3.5 - 9 | 30 | 37 |