FREE Robie Poncho with neoprene orders over €150 | Limited stock

Free shipping on orders over €50 in NL

Up to 60% OFF: North Wingfoil Clearance

Buy now, pay later with Klarna

Size Chart Duotone Unit Wing 2025

Duotone Unit Wing 2025

Size Windrange (kts) Weight (kg)
(without Handles/Boom)
Wingspan (cm) Fusion Boom Size
(not included)
Fusion Handle Size
(not included)
Rec. Leash Size
2.0 27-45 1.34 215 S (72cm) - 4" (M)
2.5 23-40 1.56 239 M (84cm) M (43/31cm) 4" (M)
3.0 19-37 1.72 262 M (84cm) M (43/31cm) 4" (M)
3.5 16-33 1.90 283 L (96cm) L (55/31cm) 4" (M)
4.0 14-30 2.05 300 L (96cm) L (55/31cm) 4" (M)
4.5 12-28 2.21 322 L (96cm) L (55/31cm) 4" (M)
5.0 10-25 2.34 339 L (96cm) L (55/31cm) 5" (L)
5.5 9-22 2.49 356 L (96cm) L (55/31cm) 5" (L)
6.0 8-20 2.61 376 L (96cm) L (55/31cm) 5" (L)
6.5 7-18 2.75 391 L (96cm) L (55/31cm) 5" (L)

Note: Wing Leash and Boom/Handles are sold separately!

Close
Close