Duotone Front Wing Aero Free SLS
| Surface Area cm² | Span (cm) | Aspect Ratio | Rec. Stabilizer |
| 800 | 78 | 7.2 | C 216 |
| 1000 | 84 | 6.8 | C 216 |
| 1250 | 90 | 6.4 | C 250 |
| 1500 | 95 | 6.0 | C 250 |
| 1750 | 102 | 6.0 | C 250 |
| 2000 | 110 | 6.0 | C 300 |
Red. Torque: 15 NM
Screw Hole 1 (FL):
800/1000: M8x30 / M8x25
1250-2000: M8x35 / M8x30
Screw Hole 2:
800: M8x25
1000-2000: M8x30
Screw Hole 3 (Closest to Mast):
800: M8x25
1000-2000: M8x30