Duotone Foil Wing Set Glide 2.0 D/LAB
| Surface Area cm² | Span (cm) | Aspect Ratio | Rec. Stabilizer |
| 620 | 80 | 10.3 | H145 |
| 750 | 88 | 10.3 | H165 |
| 900 | 96 | 10.2 | H185 |
Screws: 3xM6x25
Rec. Torque: 10 NM
Duotone Foil Wing Set Glide 2.0 D/LAB
| Surface Area cm² | Span (cm) | Aspect Ratio | Rec. Stabilizer |
| 620 | 80 | 10.3 | H145 |
| 750 | 88 | 10.3 | H165 |
| 900 | 96 | 10.2 | H185 |
Screws: 3xM6x25
Rec. Torque: 10 NM