Duotone Foil Wing Set Carve 3.0 D/LAB
| Surface Area cm² | Span (cm) | Aspect Ratio | Rec. Stabilizer |
| 500 | 61 | 7.4 | PX160 |
| 650 | 68 | 7.2 | PX160 |
| 800 | 75 | 7.0 | PX160 |
| 950 | 81 | 6.9 | PX175 |
| 1100 | 86 | 6.7 | PX175 |
Screw to D/LAB Tail: M6x16
Rec. Torque D/LAB Tail Screw: NM 10
Screws to Mast: 3xM8x50
Rec. Torque Mast Screw: NM 15