Duotone Foil Wing Set Aero Free SLS
| Surface Area cm² | Span (cm) | Aspect Ratio | Rec. Stabilizer |
| 800 | 78 | 7.2 | C216 |
| 1000 | 84 | 6.8 | C216 |
| 1250 | 90 | 6.4 | C250 |
| 1500 | 95 | 6.0 | C250 |
| 1750 | 102 | 6.0 | C250 |
| 2000 | 110 | 6.0 | C300 |
Screw Hole 1 (Carbon FL/Alu FL): 800-1250 M8x30/M25 1500-2000 M8x35/M8x30
Screw Hole 2: M8x30
Screw Hole 3 (Closest to Mast): M8x30
Rec. Torque: 15 NM