Free shipping on orders over €50 in NL
Buy now, pay later with Klarna

Size Chart Duotone Crest Frontwing D/LAB

Duotone Crest Frontwing D/LAB

Surface (cm / in) 675 / 104.6 800 / 124.0 925 / 143.4 1050 / 162.8
Span (cm / in) 79 / 31.1 85 / 33.5 90 / 35.4 96 / 37.8
Aspect Ratio 9.3 9.0 8.9 8.8
Weight (kg) 0.77 0.81 0.94 0.97
Rec. Stabilizer (Wing & Assist) PX160 PX160 PX175 PX175
Rec. Tail (Wing & Assist) MB-PX145 MB-PX145 MB-PX160 MB-PX160
Rec. Stabilizer (Prone) S160 S160 S160 S160
Rec. Tail (Prone) MB-S160 MB-S160 MB-S160 MB-S160
Screw to D/LAB Tail M6×25 M6×25 M6×25 M6×25
Torque Tail (Nm) 10 10 10 10
Screws to Mast 3×M8×50 3×M8×50 3×M8×50 3×M8×50
Torque Mast (Nm) 15 15 15 15

Login

Forgot your password?

Don't have an account yet?
Create account