Buy now, pay later with Klarna
Free shipping on orders over €100 (NL)

Size Chart C-Skins Wetsuits

C-Skins Wetsuits

Men's Wetsuits

Size Height Chest Waist
XS 163-168 90 73.5
S 167-172 94 77.5
ST 175-182 94 77.5
MS 170-175 96.5 80
M 173-178 99 82.5
MT 180-185 99 82.5
ML 177-180 101.5 85
LS 170-175 104 87.5
L 178-183 104 87.5
LT 185-191 104 87.5
XL 180-188 109 93
2XL 183-191 114 98
3XL 185-198 124 108

Women's Wetsuits

Size Height Chest Waist
US 0 / UK 2 155-160 75 55
US 2 / UK 4 158-163 77.5 58.5
US 4 / UK 6 160-165 80 61
US 6 / UK 8 163-168 82.5 66
US 8 / UK 10 165-170 85 68.5
US 10 / UK 12 168-173 89 71
US 12 / UK 14 170-175 93 76
US 14 / UK 16 172-180 98 79
US 16 / UK 18 175-183 100.5 84

Junior Wetsuits

Size Height Chest Waist
4XS 78-86 45-50 43-48
3XS 86.4-94 48-51 45-50
2XS 94-102 51-55.5 48-53
XS 102-112 53.5-58 50-55
S 112-121 62-67 50-55
MS 121-132 62-67 53-58
M 132-140 66-71 55-61
L 141-149 71-76 61-66
XL 150-155 75-81 63-68
2XL 155-163 79-84 68-73
3XL 163-170 84-89 71-76

C-Skins Baby Wetsuit 

Size - Age Height (cm) Chest (cm)
1 75 44
2 87.5 47
3 97.5 50
4 102.5 53
5 110 56

Please note sizing information is listed in metric (centimeters)
All body types are different - this scale provides an approximate weight and height range to find your appropriate size. Contact us for advice.

Login

Forgot your password?

Don't have an account yet?
Create account