FREE Robie Poncho with neoprene orders over €150 | Limited stock

Free shipping on orders over €50 in NL

Up to 60% OFF: North Wingfoil Clearance

Buy now, pay later with Klarna

Size Chart Slingshot Slingwing V4 Wing

Slingshot Slingwing V4 Wing

Size (m²) Wind Range (kts) Wingspan (m) Aspect Ratio Front Handle Rear Handle Weight (kg)
2 25-50 2.3 2.67 300mm 300mm 1.77kg
2.5 25-45 2.6 2.67 300mm 300mm 1.94kg
3 22-40 2.8 2.67 300mm 300mm 2.06kg
3.5 20-35 3.1 2.67 300mm 300mm 2.33kg
4 17-30 3.2 2.64 300mm 300mm 2.4kg
4.5 15-27 3.4 2.6 300mm 300mm 2.5kg
5 13-25 3.5 2.45 400mm 400mm 2.76kg
5.5 10-20 3.6 2.31 400mm 400mm 2.9kg
6 8-18 3.6 2.15 400mm 400mm 3.08kg
6.5 6-16 3.6 2.01 400mm 400mm 3.21kg
7 6-14 3.7 1.95 400mm 400mm 3.55kg
Close
Close