Slingshot One-Lock Flow Front Wing
| Span (mm) | Surface Area (cm²) | Aspect Ratio | Weight (kg) |
| 812 | 600 | 11 | 0.76 |
| 938 | 800 | 11 | 0.94 |
| 1049 | 1000 | 11 | 1.12 |
Need help deciding? Our team is here to assist!
Slingshot One-Lock Flow Front Wing
| Span (mm) | Surface Area (cm²) | Aspect Ratio | Weight (kg) |
| 812 | 600 | 11 | 0.76 |
| 938 | 800 | 11 | 0.94 |
| 1049 | 1000 | 11 | 1.12 |
Need help deciding? Our team is here to assist!